Top 100 Storage OperatorsMarketing Performance Rankings
Independent analysis of marketing effectiveness across the top 100 self-storage operators. Scores based on Local SEO, Paid Advertising, Google Business Profile optimization, and Website quality.
Scoring Methodology
Local SEO: Search visibility
Paid Ads: Campaign effectiveness
GBP: Google Business Profile
Website: Quality & performance
Rank | Company | Overall Score | Local SEO | Paid Ads | GBP | Website | Analysis |
---|---|---|---|---|---|---|---|
1 | Public Storage | 95% A+ | 95% | 92% | 88% | 85% | strong local search optimization, effective paid ad campaigns, well-optimized Google Business Profile, modern responsive website |
2 | Extra Space Storage | 92% A+ | 88% | 90% | 85% | 82% | strong local search optimization, effective paid ad campaigns, well-optimized Google Business Profile, modern responsive website |
3 | National Storage Affiliates Trust | 56% C | 73% | 36% | 66% | 50% | moderate local SEO efforts, adequate GBP optimization but limited paid advertising |
4 | U-Haul international | 53% C | 47% | 44% | 58% | 63% | standard website design but weak local SEO presence, limited paid advertising |
5 | CubeSmart | 45% D | 52% | 30% | 60% | 36% | adequate GBP optimization but limited paid advertising, outdated templated website |
6 | StorageMart | 63% B | 54% | 59% | 77% | 63% | basic paid advertising, adequate GBP optimization, standard website design |
7 | Prime Group Holdings LLC | 60% B | 56% | 56% | 73% | 53% | basic paid advertising, adequate GBP optimization |
8 | SROA Capital | 50% C | 43% | 37% | 72% | 48% | adequate GBP optimization but weak local SEO presence, limited paid advertising |
9 | Merit Hill Capital | 60% B | 51% | 66% | 60% | 64% | basic paid advertising, adequate GBP optimization, standard website design |
10 | SmartStop Self Storage | 57% C | 64% | 63% | 46% | 56% | moderate local SEO efforts, basic paid advertising, standard website design but poor Google Business Profile management |
11 | City Line Capital | 57% C | 46% | 43% | 79% | 58% | adequate GBP optimization, standard website design but weak local SEO presence, limited paid advertising |
12 | Andover Properties LLC | 63% B | 73% | 60% | 62% | 57% | moderate local SEO efforts, basic paid advertising, adequate GBP optimization, standard website design |
13 | Devon Self Storage | 52% C | 43% | 42% | 73% | 49% | adequate GBP optimization but weak local SEO presence, limited paid advertising |
14 | StorQuest Self Storage (The William Warren Group) | 53% C | 69% | 30% | 66% | 46% | moderate local SEO efforts, adequate GBP optimization but limited paid advertising |
15 | Morningstar Properties | 52% C | 57% | 31% | 69% | 52% | adequate GBP optimization but limited paid advertising |
16 | Reliant Real Estate Management | 70% B+ | 70% | 70% | 79% | 62% | moderate local SEO efforts, basic paid advertising, adequate GBP optimization, standard website design |
17 | Westport Properties Inc./US Storage Centers | 47% D | 50% | 55% | 46% | 37% | basic paid advertising but poor Google Business Profile management, outdated templated website |
18 | KO Management LLC | 53% C | 46% | 59% | 67% | 41% | basic paid advertising, adequate GBP optimization but weak local SEO presence, outdated templated website |
19 | Avenue Living Asset Management | 52% C | 67% | 30% | 55% | 54% | moderate local SEO efforts but limited paid advertising |
20 | Amsdell Cos./Compass Self Storage | 52% C | 52% | 36% | 67% | 51% | adequate GBP optimization but limited paid advertising |
21 | Go Store It Management LLC | 62% B | 62% | 52% | 74% | 61% | moderate local SEO efforts, adequate GBP optimization, standard website design |
22 | Brookwood Properties LLC | 53% C | 54% | 46% | 48% | 63% | standard website design but poor Google Business Profile management |
23 | Metro Storage LLC | 53% C | 50% | 63% | 70% | 30% | basic paid advertising, adequate GBP optimization but outdated templated website |
24 | SecureSpace Self Storage | 55% C | 47% | 66% | 49% | 57% | basic paid advertising, standard website design but weak local SEO presence, poor Google Business Profile management |
25 | Strat Property Management Inc. | 51% C | 38% | 53% | 67% | 45% | adequate GBP optimization but weak local SEO presence |
26 | Rosewood Property Co. | 57% C | 72% | 45% | 64% | 45% | moderate local SEO efforts, adequate GBP optimization |
27 | CGB Group/A-Affordable Storage | 56% C | 61% | 64% | 48% | 51% | moderate local SEO efforts, basic paid advertising but poor Google Business Profile management |
28 | Baranof Holdings | 55% C | 61% | 44% | 58% | 57% | moderate local SEO efforts, standard website design but limited paid advertising |
29 | Safeguard Self Storage | 46% D | 63% | 41% | 52% | 28% | moderate local SEO efforts but limited paid advertising, outdated templated website |
30 | Store Space Self Storage | 62% B | 74% | 66% | 80% | 26% | moderate local SEO efforts, basic paid advertising, adequate GBP optimization but outdated templated website |
31 | RecNation Storage | 50% C | 56% | 41% | 71% | 32% | adequate GBP optimization but limited paid advertising, outdated templated website |
32 | Dahn Corp. | 47% D | 56% | 32% | 41% | 59% | standard website design but limited paid advertising, poor Google Business Profile management |
33 | Atlantic Self Storage | 51% C | 69% | 39% | 66% | 29% | moderate local SEO efforts, adequate GBP optimization but limited paid advertising, outdated templated website |
34 | Invesco Real Estate | 58% C | 42% | 70% | 62% | 59% | basic paid advertising, adequate GBP optimization, standard website design but weak local SEO presence |
35 | Urban Self Storage Inc. | 40% D | 53% | 32% | 50% | 26% | limited paid advertising, outdated templated website |
36 | Spartan Investment Group LLC | 54% C | 46% | 47% | 57% | 65% | standard website design but weak local SEO presence |
37 | Security Public Storage (Baco Properties) | 45% D | 35% | 35% | 70% | 38% | adequate GBP optimization but weak local SEO presence, limited paid advertising, outdated templated website |
38 | Uplift Development Group LLC | 65% B | 74% | 57% | 80% | 48% | moderate local SEO efforts, basic paid advertising, adequate GBP optimization |
39 | A-1 Self Storage | 48% D | 56% | 43% | 65% | 28% | adequate GBP optimization but limited paid advertising, outdated templated website |
40 | Arcland Property Co. | 40% D | 40% | 33% | 52% | 33% | weak local SEO presence, limited paid advertising, outdated templated website |
41 | Metro Mini Storage | 50% C | 43% | 42% | 53% | 63% | standard website design but weak local SEO presence, limited paid advertising |
42 | Stein Investment Group | 57% C | 66% | 58% | 60% | 45% | moderate local SEO efforts, basic paid advertising, adequate GBP optimization |
43 | Lock Up Self Storage, The | 56% C | 52% | 56% | 66% | 51% | basic paid advertising, adequate GBP optimization |
44 | Stor-It Self Storage LLC | 51% C | 46% | 62% | 57% | 40% | basic paid advertising but weak local SEO presence, outdated templated website |
45 | Guardian Storage | 51% C | 63% | 45% | 40% | 55% | moderate local SEO efforts, standard website design but poor Google Business Profile management |
46 | VanWest Partners | 50% C | 38% | 62% | 67% | 33% | basic paid advertising, adequate GBP optimization but weak local SEO presence, outdated templated website |
47 | Valley Storage Co. | 58% C | 69% | 51% | 54% | 59% | moderate local SEO efforts, standard website design |
48 | Prestige Capital Management | 64% B | 57% | 69% | 79% | 51% | basic paid advertising, adequate GBP optimization |
49 | Patriot Holdings | 53% C | 48% | 33% | 72% | 59% | adequate GBP optimization, standard website design but weak local SEO presence, limited paid advertising |
50 | Bitterroot Holdings/Cedar Creek Capital | 51% C | 54% | 43% | 41% | 64% | standard website design but limited paid advertising, poor Google Business Profile management |
51 | Self Storage Capital Partners | 60% B | 70% | 39% | 74% | 58% | moderate local SEO efforts, adequate GBP optimization, standard website design but limited paid advertising |
52 | Watchman Properties/ManCave Storage Group | 53% C | 74% | 32% | 57% | 48% | moderate local SEO efforts but limited paid advertising |
53 | Trojan Storage | 56% C | 55% | 56% | 59% | 53% | basic paid advertising |
54 | Five Star Storage | 59% C | 56% | 55% | 78% | 45% | basic paid advertising, adequate GBP optimization |
55 | Value Store It Management Inc. | 53% C | 54% | 42% | 53% | 61% | standard website design but limited paid advertising |
56 | Bee Safe Storage and Wine Cellar | 55% C | 53% | 69% | 53% | 43% | basic paid advertising but outdated templated website |
57 | Pogoda Cos. | 44% D | 40% | 46% | 56% | 33% | weak local SEO presence, outdated templated website |
58 | JustStorage | 44% D | 42% | 34% | 55% | 45% | weak local SEO presence, limited paid advertising |
59 | Budget Store & Lock Self Storage | 54% C | 37% | 59% | 77% | 41% | basic paid advertising, adequate GBP optimization but weak local SEO presence, outdated templated website |
60 | Superior Storage | 53% C | 48% | 48% | 79% | 38% | adequate GBP optimization but weak local SEO presence, outdated templated website |
61 | All Aboard Storage | 55% C | 58% | 54% | 53% | 55% | standard website design |
62 | Storage of America | 42% D | 37% | 49% | 46% | 37% | weak local SEO presence, poor Google Business Profile management, outdated templated website |
63 | StorageMax | 50% C | 46% | 33% | 79% | 43% | adequate GBP optimization but weak local SEO presence, limited paid advertising, outdated templated website |
64 | 10 Federal Storage | 58% C | 70% | 48% | 78% | 35% | moderate local SEO efforts, adequate GBP optimization but outdated templated website |
65 | Etude Capital | 53% C | 47% | 51% | 71% | 41% | adequate GBP optimization but weak local SEO presence, outdated templated website |
66 | Gulf Atlantic Asset Management | 48% D | 62% | 36% | 56% | 36% | moderate local SEO efforts but limited paid advertising, outdated templated website |
67 | True Storage LLC | 52% C | 58% | 33% | 62% | 55% | adequate GBP optimization, standard website design but limited paid advertising |
68 | Boardwalk Development Group | 56% C | 66% | 42% | 75% | 40% | moderate local SEO efforts, adequate GBP optimization but limited paid advertising, outdated templated website |
69 | StorPlace Self Storage | 51% C | 56% | 55% | 52% | 42% | basic paid advertising but outdated templated website |
70 | Nolan Inc./Nolan Brothers of TX | 63% B | 68% | 69% | 66% | 47% | moderate local SEO efforts, basic paid advertising, adequate GBP optimization |
71 | My Garage Self Storage LLC | 59% C | 72% | 48% | 73% | 41% | moderate local SEO efforts, adequate GBP optimization but outdated templated website |
72 | Crescendo Properties/Crescendo Self Storage Management | 60% B | 43% | 63% | 77% | 57% | basic paid advertising, adequate GBP optimization, standard website design but weak local SEO presence |
73 | Stor-N-Lock Self Storage | 55% C | 36% | 53% | 71% | 58% | adequate GBP optimization, standard website design but weak local SEO presence |
74 | Towne Storage Management Co. | 59% C | 55% | 48% | 79% | 55% | adequate GBP optimization, standard website design |
75 | My Storage Group | 60% B | 75% | 44% | 60% | 61% | moderate local SEO efforts, adequate GBP optimization, standard website design but limited paid advertising |
76 | HAN Capital/Heartland Storage | 60% B | 56% | 62% | 59% | 64% | basic paid advertising, standard website design |
77 | Storsafe Self Storage Management LLC | 56% C | 62% | 30% | 69% | 63% | moderate local SEO efforts, adequate GBP optimization, standard website design but limited paid advertising |
78 | Columbia Storage Group | 46% D | 39% | 61% | 50% | 35% | basic paid advertising but weak local SEO presence, outdated templated website |
79 | Cubix Asset Management | 59% C | 47% | 63% | 64% | 60% | basic paid advertising, adequate GBP optimization, standard website design but weak local SEO presence |
80 | Northwest Building LLC | 59% C | 47% | 60% | 72% | 56% | basic paid advertising, adequate GBP optimization, standard website design but weak local SEO presence |
81 | Tierra Corp. | 62% B | 75% | 60% | 79% | 35% | moderate local SEO efforts, basic paid advertising, adequate GBP optimization but outdated templated website |
82 | Next Door Self Storage | 54% C | 54% | 60% | 61% | 39% | basic paid advertising, adequate GBP optimization but outdated templated website |
83 | SKS Management LLC | 55% C | 74% | 55% | 48% | 42% | moderate local SEO efforts, basic paid advertising but poor Google Business Profile management, outdated templated website |
84 | Epic Group/WBK-EGI | 54% C | 59% | 42% | 66% | 49% | adequate GBP optimization but limited paid advertising |
85 | Absolute Storage Management Inc. | 55% C | 57% | 37% | 63% | 64% | adequate GBP optimization, standard website design but limited paid advertising |
86 | Jenkins Organization Inc., The | 54% C | 37% | 70% | 76% | 34% | basic paid advertising, adequate GBP optimization but weak local SEO presence, outdated templated website |
87 | LockBox Storage (McGregor Interests Inc.) | 65% B | 70% | 53% | 73% | 65% | moderate local SEO efforts, adequate GBP optimization, standard website design |
88 | SAFStor | 48% D | 46% | 35% | 52% | 59% | standard website design but weak local SEO presence, limited paid advertising |
89 | Purely Storage | 53% C | 64% | 52% | 46% | 51% | moderate local SEO efforts but poor Google Business Profile management |
90 | Haggar Group LLC | 40% D | 44% | 37% | 48% | 32% | weak local SEO presence, limited paid advertising, poor Google Business Profile management, outdated templated website |
91 | Advantage Storage | 59% C | 75% | 70% | 45% | 46% | moderate local SEO efforts, basic paid advertising but poor Google Business Profile management |
92 | Ojai Oil Co./Golden State Storage | 45% D | 52% | 38% | 63% | 26% | adequate GBP optimization but limited paid advertising, outdated templated website |
93 | A-American Storage Management Co. Inc. | 57% C | 68% | 58% | 44% | 58% | moderate local SEO efforts, basic paid advertising, standard website design but poor Google Business Profile management |
94 | Annexx | 48% D | 40% | 56% | 41% | 53% | basic paid advertising but weak local SEO presence, poor Google Business Profile management |
95 | America West Management | 59% C | 64% | 68% | 72% | 31% | moderate local SEO efforts, basic paid advertising, adequate GBP optimization but outdated templated website |
96 | NitNeil Partners | 50% C | 43% | 39% | 57% | 59% | standard website design but weak local SEO presence, limited paid advertising |
97 | Aki KB Minibodegas | 53% C | 69% | 69% | 40% | 33% | moderate local SEO efforts, basic paid advertising but poor Google Business Profile management, outdated templated website |
98 | Nova Storage | 51% C | 39% | 57% | 45% | 64% | basic paid advertising, standard website design but weak local SEO presence, poor Google Business Profile management |
99 | Polo Properties LLC | 59% C | 65% | 52% | 60% | 58% | moderate local SEO efforts, adequate GBP optimization, standard website design |
100 | Adams Property Group | 65% B | 59% | 70% | 80% | 49% | basic paid advertising, adequate GBP optimization |
Analysis conducted by Radar Marketing • Data compiled from public sources and industry research • Scores reflect relative marketing performance as of 2024